Isandulelo
Njengoba inesipiliyoni sobuchwepheshe esingaphezu kweminyaka eyi-14 ekwakhiweni nasekukhiqizeni ama-conveyor, i-Shanghai Muxiang Environmental High-Tech Co., Ltd. iyiNkampani esohlwini lwase-China.sigxile emishinini ezishintshayo kanye nemishini esekwe eShayina futhi ebheke umhlaba.Singumkhiqizi ohamba phambili wemishini ye-automation e-China.Ithimba lethu le-R&D lakhiwe onjiniyela abangaphezu kuka-30 abanolwazi lweminyaka engaphezu kweshumi kwemishini ye-R&D nokukhiqiza.Ngamakhono e-R&D ahamba phambili embonini kanye nesipiliyoni seminyaka engaphezu kweshumi ekukhonzeni amakhasimende asezingeni eliphezulu acishe abe ngu-1,000, sinobuchwepheshe be-R&D obuhamba phambili e-China.Amalungelo obunikazi afika ku-50 aphethwe yinkampani.Inkampani yethu minyaka yonke ikhiqiza amandla angaphezu kuka-10000sets.Sihlinzeka ngosekelo lobuchwepheshe obuchwepheshile, imboni yesimanje yamahektha ayi-1860 ngemishini yokukhiqiza ethuthukisiwe.
Inkampani yethu yenza ngokwezifiso uhlelo olulandelayo lwenkampani yakho.
UhleloIncazelo:Kubandakanya i-Conveyor yokuxhuma kanyeOkuqhubekayoephakamisa Conveyor
Ubukhulu obuthile buboniswa kumapharamitha wobuchwepheshe alandelayo.
1.Dsayina Idatha Eyisisekelo
1.1 Ulwazi
Into
Okuqukethwe | Okuyisisekelo | Phawula |
Ifomu lezimpahla | Dalisisa ngokuhlanganisiwe | |
Izinga lokushisa | Okuvamile | |
Umswakama | 5%~95% (Akukho ukufingqa) | |
Umsindo | ≤65 db |
|
Izinsuku Zokusebenza | Izinsuku ezingu-7 ngesonto |
|
Isikhathi sokusebenza | amahora angu-16 ngosuku; | |
I-Voltage esebenzayo | 3 isigaba380 VAC ±10%,50HZ±1HZ | Intambo yaphansi kanye nentambo enguziro kuzohlukaniswa ngokuqinile, futhi inani lokumelana nomhlaba akufanele libe ngaphezu kuka-4 Ω. |
Izidingo zokuvikela | IP55, i-insulation grade F | |
Ukuhambisa imikhiqizo | isiqandisi esine-tray, flat floor | |
Ukudlulisa inkomba | i-hoist eyodwa ikhuphuka futhi i-hoist yesibili ibeka phansi umkhiqizo | |
Amandla | 200 izingcezu/H | |
Ukudlulisa isisindo somkhiqizo | esiphezulu 100kg, ubuncane 22kg | |
Ukudlulisa umthamo womkhiqizo | L650*W(625-645)*H(1372-1850) | |
Ubude bokungenisa nokuthekelisa | 600mm | |
Igebe phakathi kokungenisa nokuthekelisa | 4500 mm | |
Ubude besendlalelo esingaphezulu | 4500+600mm |
● Izidingo zokuphakelwa kwamandla
Ukunikezwa kwamandla okuphelele:380VAC±10%,50Hz±1Hz,3 Isigaba;
Amandla Asizayo:220VAC±10%,50Hz±1Hz,Isigaba esingu-1;
I-voltage ne-motor kungenziwa ngokwezifiso ngokuya ngesizinda sekhasimende
2.Ububanzi bokunikezwa
● Imininingwane
Ikheshi | |
1 | 80 * 80 * 4 ukukhiqizwa kweshubhu elingunxande, i-surface axis sandblasting eyisishiyagalombili, ukwelashwa kwe-DuPont electrostatic powder spray, ukushisa okuphezulu kokubhaka. |
2 | Iketango le-hoist lenziwe ngeketango elikhethekile le-Hangzhou Donghua, futhi iketango ligijima kuthrekhi ye-polymer ekhethekile enesivinini esizinzile nesiphezulu. |
3 | Uhlangothi lwangaphandle lwe-hoist luvikelwe nge-mesh yensimbi. |
4 | Ukuphuma kwekheshi kufaniswa nebhande lesinyathelo sokuhambisa ukudla kanye ne-lamina yekheshi eqhubekayo. |
5 | Isivinini esiphezulu se-hoist yimizuzwana engu-6.I-inverter ye-Delta isetshenziselwa isitobhi sokuqala esivumelana nezimo. |
6 | Injini ithatha i-German Nord brand motor enebhuleki. |
7 | I-hoist izofakwa ngaphandle kwemigodi yokumba.Umphakeli uzoqinisekisa ukuzinza namandla ngesikhathi sokufakwa, futhi ukuxhunywa kwebhawudi yamakhemikhali kuzokwamukelwa. |
Unyathela Umphakeli | |
1 | Ibhande le-5mm Holland Amara anti slip conveyor liyamukelwa. |
2 | Umzimba wesigubhu wamukela isakhiwo esivalwe ngokugcwele, esiyingqayizivele embonini ye-Muxiang.Izinga eliphezulu lokuvikela lesithuthi sebhande.Isetshenziselwa ngokukhethekile ukuhlola ukuphepha kwesikhumulo sezindiza futhi inikeza ukwelashwa kwe-labyrinth yebhande nesihlalo.Ayikho i-engeli efile kuwo wonke umugqa futhi akukho monakalo emzimbeni womuntu. |
3 | Injini isebenzisa i-German Nord gear reducer enebhuleki. |
4 | Ukuvikelwa komugqa wonke |
1 | Inkampani Siemens PLC |
2 | I-Schneider isetshenziselwa izinto zikagesi eziphakeme neziphansi |
3 | I-inverter isebenzisa uhlobo lwe-delta yaseTaiwan |
4 | Inzwa yamukela u-Omron |
5 | Ibhokisi lokulawula likagesi lipendwe nge-carbon steel |
6 | I-Qifan wire nekhebula |
● Izinto eziyinhloko kanye ne-Bland
CHA. | Into | Umsebenzi | Ibhrendi |
1 | Imoto | Shayela | THENGA isiJalimane |
2 | Intambo nekhebula | Lawula | Qifan China |
3 | I-24v Power Supply | Lawula | I-Minwei Taiwan China |
4 | Phendula kanye Noxhumana naye | Lawula | Schneider France |
5 | Ukushintsha Inkinobho | Lawula | Schneider France |
6 | I-Bearing pedestal | Shayela | I-NSK |
7 | I-Inverter | Lungisa Isivinini | Mitsubishi Japan |
8 | Ithubhu elivunguzayo langaphandle | 16 insimbi ye-manganese | |
9 | Iketanga | 45 manganese insimbi | |
10 | i-eksisi eyinhloko | insimbi ye-chrome molybdenum | |
11 | isihlahla sethusi | Misumi |
★Umgomo oyinhloko wenkampani ye-Muxiang ukukhiqiza imikhiqizo ephezulu kunalokho okulindelwe ngamakhasimende
Isikhathi sokuthumela: Mar-17-2021